SAIC MOTOR

INVESTOR RELATIONS

CONTACT US:

  • IR Hotline: 86-21-22011138
  • Email: saicmotor@saic.com.cn

SALES VOLUME

Company Sales Volume(unit)
Jun. Jun.,2023 Y/Y(%) 2024(YTD) 2023(YTD) Y/Y(%)
SAIC-VW 82,003 95,833 -14.43% 512,088 503,289 1.75%
SAIC-GM 26,021 93,000 -72.02% 225,579 450,958 -49.98%
SAIC MOTOR Passager Vehicle 54,576 72,401 -24.62% 334,839 410,799 -18.49%
SAIC GM Wuling 107,000 112,000 -4.46% 570,009 520,100 9.60%
SAICMAXUS 15,020 18,556 -19.06% 96,276 106,008 -9.18%
IM Automotive Technology Co., Ltd. 5,200 2,007 159.09% 22,452 9,790 129.34%
SAIC Motor - CP Co., Ltd. 2,406 1,419 69.56% 13,964 8,516 63.97%
SAIC GM Wuling Indonesia Co., Ltd. 1,000 1,801 -44.48% 10,035 9,954 0.81%
MG India Co., Ltd. 4,810 5,129 -6.22% 24,940 32,223 -22.60%
Others 2,509 3,579 -29.90% 16,772 20,004 -16.16%
Total 300,545 405,725 -25.92% 1,826,954 2,071,641 -11.81%
Including: New energy vehicles 93,422 85,867 8.80% 461,027 372,102 23.90%
Exported vehicles and those made by overseas bases 81,223 94,969 -14.47% 487,868 533,424 -8.54%
Baidu
map